Description
| GRAPES | – 96% Shiraz – Clones 174, 300, 470, 747 – 2% Mourvèdre – Clones MT 11 – 2% Viognier – Clones VR 642 |
| ASPECT | North Facing |
| ALTITUDE | 176m to 198m above MSL |
| DISTANCE FROM SEA | 18km |
| SOIL TYPE | Tukulu, Kroonstad, Klapmuts, Witfontein |
| ROOTSTOCK | 101-14 & R99 |
| AGE OF VINES | 2001 |
| TRELLISING | 7 Wire Perold System |
| PRUNING | 2 Bud Spurs |
| WINE ANALYSIS | Alcohol 14.0% volume Total Acid 5.6g/l pH 3.29 Residual Sugar 2.4g/l FSO2 35ppm |
| CELLARING POTENTIAL | 10 years |





Reviews
There are no reviews yet.